Dissolvable Magnesium Alloy
China
Dissolvable Magnesium Alloy
https://www.eastnewmaterial.com/Dissolvable-Magnesium-Alloys.html
Parameters of Degradable Mmagnesium Alloy of Chengdu East New Material Co.,Ltd
NO. Type Dissolution Conditions Dissolution Rate(mg/cm2·h) Compressive Strength(MPa) Field Strength(MPa) Elongation Rate(%) Hardness(HB) Note
1 5001 93℃/3%KCl 50-80 ≥370 ≥250 ≥2.5 ≥90
2 5002 93℃/3%KCl 50-80 ≥310 ≥220 ≥5.0 ≥75
3 5004 93℃/3%KCl 30-55 ≥250 ≥180 ≥12 ≥60
4 5004M 93℃/3%KCl 10月30日 ≥250 ≥180 ≥12 ≥60
5 5005 93℃/3%KCl 100-130 ≥230 ≥170 ≥15 ≥55
6 5006 93℃/3%KCl 40-55 ≥200 ≥140 ≥17 ≥55
7 5010 93℃/3%KCl 10-35 ≥180 ≥110 ≥30 ≥30
8 5035 93℃/3%KCl 40-100 ≥100 ≥60 ≥45 ≥35
9 5011 93℃/3%KCl 15-35 ≥410 ≥300 ≥3 ≥100
10 5012 93℃/3%KCl 40-55 ≥420 ≥300 ≥3.5 ≥100
11 5055 93℃/3%KCl 130-155 ≥220 ≥150 ≥12 ≥55
12 6001 93℃/3%KCl 30-60 ≥390 ≥290 ≥3 ≥100
13 6001C 93℃/3%KCl 30-60 ≥310 ≥220 ≥10 ≥100
14 6001K 93℃/3%KCl 80-120 ≥310 ≥220 ≥12 ≥100
15 6026 93℃/3%KCl 20-40 ≥410 ≥330 ≥2.5 ≥100
16 4001 50℃/0.84KCl 35-50 ≥220 ≥170 ≥12 ≥55
17 4001K 50℃/0.84KCl 50-70 ≥220 ≥170 ≥12 ≥55
18 4002 40℃/0.05%KCl 40-60 ≥300 ≥200 ≥5 ≥65
19 4003 40℃/0.05%KCl 20-40 ≥280 ≥200 ≥7.5 ≥65
20 4004 40℃/0.05%KCl 50-75 ≥250 ≥210 ≥5.0 ≥60
21 4013A 40℃/0.05%KCl 70-110 ≥240 ≥180 ≥3.5 ≥70
22 4025 50℃/0.84KCl 85-115 ≥270 ≥200 ≥12 ≥75
23 4019 50℃/0.84KCl 40-70 ≥220 ≥180 ≥12 ≥55
24 4030 75℃/1.26%KCl 70-90 ≥270 ≥200 ≥5 ≥65
25 4808 50℃/0.84%KCl 50-70 ≥370 ≥260 ≥3.0 ≥100
26 EM6 50℃/0.84%KCl 70-120 ≥260 ≥220 ≥10 ≥70
27 EM7 50℃/0.84%KCl 90-120 ≥260 ≥240 ≥5 ≥70
28 EM8 93℃/3%KCl 100-250 ≥270 ≥210 ≥10.0 ≥70
29 EM9 93℃/3%KCl 150-200 ≥270 ≥210 ≥15.0 ≥70
30 EM3 93℃/3%KCl 0-5 ≥300 ≥220 ≥15 ≥70
https://www.eastnewmaterial.com/Dissolvable-Magnesium-Alloys.html
Parameters of Degradable Mmagnesium Alloy of Chengdu East New Material Co.,Ltd
NO. Type Dissolution Conditions Dissolution Rate(mg/cm2·h) Compressive Strength(MPa) Field Strength(MPa) Elongation Rate(%) Hardness(HB) Note
1 5001 93℃/3%KCl 50-80 ≥370 ≥250 ≥2.5 ≥90
2 5002 93℃/3%KCl 50-80 ≥310 ≥220 ≥5.0 ≥75
3 5004 93℃/3%KCl 30-55 ≥250 ≥180 ≥12 ≥60
4 5004M 93℃/3%KCl 10月30日 ≥250 ≥180 ≥12 ≥60
5 5005 93℃/3%KCl 100-130 ≥230 ≥170 ≥15 ≥55
6 5006 93℃/3%KCl 40-55 ≥200 ≥140 ≥17 ≥55
7 5010 93℃/3%KCl 10-35 ≥180 ≥110 ≥30 ≥30
8 5035 93℃/3%KCl 40-100 ≥100 ≥60 ≥45 ≥35
9 5011 93℃/3%KCl 15-35 ≥410 ≥300 ≥3 ≥100
10 5012 93℃/3%KCl 40-55 ≥420 ≥300 ≥3.5 ≥100
11 5055 93℃/3%KCl 130-155 ≥220 ≥150 ≥12 ≥55
12 6001 93℃/3%KCl 30-60 ≥390 ≥290 ≥3 ≥100
13 6001C 93℃/3%KCl 30-60 ≥310 ≥220 ≥10 ≥100
14 6001K 93℃/3%KCl 80-120 ≥310 ≥220 ≥12 ≥100
15 6026 93℃/3%KCl 20-40 ≥410 ≥330 ≥2.5 ≥100
16 4001 50℃/0.84KCl 35-50 ≥220 ≥170 ≥12 ≥55
17 4001K 50℃/0.84KCl 50-70 ≥220 ≥170 ≥12 ≥55
18 4002 40℃/0.05%KCl 40-60 ≥300 ≥200 ≥5 ≥65
19 4003 40℃/0.05%KCl 20-40 ≥280 ≥200 ≥7.5 ≥65
20 4004 40℃/0.05%KCl 50-75 ≥250 ≥210 ≥5.0 ≥60
21 4013A 40℃/0.05%KCl 70-110 ≥240 ≥180 ≥3.5 ≥70
22 4025 50℃/0.84KCl 85-115 ≥270 ≥200 ≥12 ≥75
23 4019 50℃/0.84KCl 40-70 ≥220 ≥180 ≥12 ≥55
24 4030 75℃/1.26%KCl 70-90 ≥270 ≥200 ≥5 ≥65
25 4808 50℃/0.84%KCl 50-70 ≥370 ≥260 ≥3.0 ≥100
26 EM6 50℃/0.84%KCl 70-120 ≥260 ≥220 ≥10 ≥70
27 EM7 50℃/0.84%KCl 90-120 ≥260 ≥240 ≥5 ≥70
28 EM8 93℃/3%KCl 100-250 ≥270 ≥210 ≥10.0 ≥70
29 EM9 93℃/3%KCl 150-200 ≥270 ≥210 ≥15.0 ≥70
30 EM3 93℃/3%KCl 0-5 ≥300 ≥220 ≥15 ≥70
Dissolvable Magnesium Alloy
https://www.eastnewmaterial.com/Dissolvable-Magnesium-Alloys.html
Parameters of Degradable Mmagnesium Alloy of Chengdu East New Material Co.,Ltd
NO. Type Dissolution Conditions Dissolution Rate(mg/cm2·h) Compressive Strength(MPa) Field Strength(MPa) Elongation Rate(%) Hardness(HB) Note
1 5001 93℃/3%KCl 50-80 ≥370 ≥250 ≥2.5 ≥90
2 5002 93℃/3%KCl 50-80 ≥310 ≥220 ≥5.0 ≥75
3 5004 93℃/3%KCl 30-55 ≥250 ≥180 ≥12 ≥60
4 5004M 93℃/3%KCl 10月30日 ≥250 ≥180 ≥12 ≥60
5 5005 93℃/3%KCl 100-130 ≥230 ≥170 ≥15 ≥55
6 5006 93℃/3%KCl 40-55 ≥200 ≥140 ≥17 ≥55
7 5010 93℃/3%KCl 10-35 ≥180 ≥110 ≥30 ≥30
8 5035 93℃/3%KCl 40-100 ≥100 ≥60 ≥45 ≥35
9 5011 93℃/3%KCl 15-35 ≥410 ≥300 ≥3 ≥100
10 5012 93℃/3%KCl 40-55 ≥420 ≥300 ≥3.5 ≥100
11 5055 93℃/3%KCl 130-155 ≥220 ≥150 ≥12 ≥55
12 6001 93℃/3%KCl 30-60 ≥390 ≥290 ≥3 ≥100
13 6001C 93℃/3%KCl 30-60 ≥310 ≥220 ≥10 ≥100
14 6001K 93℃/3%KCl 80-120 ≥310 ≥220 ≥12 ≥100
15 6026 93℃/3%KCl 20-40 ≥410 ≥330 ≥2.5 ≥100
16 4001 50℃/0.84KCl 35-50 ≥220 ≥170 ≥12 ≥55
17 4001K 50℃/0.84KCl 50-70 ≥220 ≥170 ≥12 ≥55
18 4002 40℃/0.05%KCl 40-60 ≥300 ≥200 ≥5 ≥65
19 4003 40℃/0.05%KCl 20-40 ≥280 ≥200 ≥7.5 ≥65
20 4004 40℃/0.05%KCl 50-75 ≥250 ≥210 ≥5.0 ≥60
21 4013A 40℃/0.05%KCl 70-110 ≥240 ≥180 ≥3.5 ≥70
22 4025 50℃/0.84KCl 85-115 ≥270 ≥200 ≥12 ≥75
23 4019 50℃/0.84KCl 40-70 ≥220 ≥180 ≥12 ≥55
24 4030 75℃/1.26%KCl 70-90 ≥270 ≥200 ≥5 ≥65
25 4808 50℃/0.84%KCl 50-70 ≥370 ≥260 ≥3.0 ≥100
26 EM6 50℃/0.84%KCl 70-120 ≥260 ≥220 ≥10 ≥70
27 EM7 50℃/0.84%KCl 90-120 ≥260 ≥240 ≥5 ≥70
28 EM8 93℃/3%KCl 100-250 ≥270 ≥210 ≥10.0 ≥70
29 EM9 93℃/3%KCl 150-200 ≥270 ≥210 ≥15.0 ≥70
30 EM3 93℃/3%KCl 0-5 ≥300 ≥220 ≥15 ≥70
Type
New
Price
$20 (USD)
Status
In stock
0 Comments
0 Shares